Date: 25 November 2005
Venue: Ethias Arena (Hasselt, Belgium)
Voting system: 1-8, 10 and 12 points, Televoting
Number of countries: 16
Hosts: Marcel Vanthilt & Maureen Louys
Slogan:
Scoreboard:
Participants
| Country | Performer | Song | Points | Place | ||
|---|---|---|---|---|---|---|
| 1 | Greece | Kalli & exandros | Tora ine i sira mas | 88 | 6º | |
| 2 | Denmark | Nicolai Kielstrup | Shake shake shake | 121 | 4º | |
| 3 | Croatia | Lorena Jelusic | Rock Baby | 63 | 12º | |
| 4 | Romania | Alina Eremia | Turai | 89 | 5º | |
| 5 | United Kingdom | Joni Fuller | How does it feel? | 28 | 14º | |
| 6 | Sweden | M+ | Gränslös kärlek | 22 | 15º | |
| 7 | Russia | Vlad Krutskih | Path to the sun | 66 | 9º | |
| 8 | North Macedonia | Denis | Rodendenski baknez | 68 | 8º | |
| 9 | The Netherlands | Tess | Stupid | 82 | 7º | |
| 10 | Serbia & Montenegro | Filip Vučić | Ljubav pa fudbal | 29 | 13º | |
| 11 | Latvia | Kids4Rock | Es esmu maza, jauka meitene | 50 | 11º | |
| 12 | Belgium | Lindsay | Mes rêves | 63 | 10º | |
| 13 | Malta | Thea & Friends | Make it right | 18 | 16º | |
| 14 | Norway | Malin | Sommer & skolefri | 123 | 3º | |
| 15 | Spain | Antonio José | Te traigo flores | 146 | 2º | |
| 16 | Belarus | Kseniya Sitnik | My vmeste | 149 | 1º |

