Date: 21 November 2009
Venue: Kiev Sports Palace (Kyiv, Ukraine)
Voting system: 1-8, 10 and 12 points, Televoting
Number of countries: 13
Hosts: Ani Lorak, Timur Miroshnichenko & Dmytro Borodin
Slogan:
Scoreboard:
Participants
Country | Performer | Song | Points | Place | ||
---|---|---|---|---|---|---|
1 | ![]() | Sweden | Mimmi Sandén | Du | 68 | 7º |
2 | ![]() | Russia | katerina Ryabova | Malenkiy prints | 116 | 3º |
3 | ![]() | Armenia | Luara | Barcelona | 116 | 2º |
4 | ![]() | Romania | Ioana Bianca Anuta | AI Puterea in mana ta | 19 | 13º |
5 | ![]() | Serbia | Ništa lično | Onaj pravi | 34 | 10º |
6 | ![]() | Georgia | Princesses | Lurji Prinveli | 68 | 6º |
7 | ![]() | The Netherlands | Ralf | Click Clack | 121 | 1º |
8 | ![]() | Cyprus | Rafaella Costa | Thalassa, elios, aeras, fotia | 32 | 11º |
9 | ![]() | Malta | Francesca & Mikaela | Double Trouble | 55 | 8º |
10 | ![]() | Ukraine | Andranik Aleksanyan | ry topoli, try surmy | 89 | 5º |
11 | ![]() | Belgium | Laura | Zo Verliefd | 113 | 4º |
12 | ![]() | Belarus | Yuriy Demidovich | Volshebniy Krolik | 48 | 9º |
13 | ![]() | North Macedonia | Sara Markovska | Za ljubovta | 31 | 12º |
Host
Ani Lorak, Timur Miroshnichenko y Dmytro Borodin