Date: 31 May 2014
Venue: Roncalliplatz (Cologne, Germany)
Voting system: Each juror awarded a mark from 1-10 to each performer
Number of countries: 14
Hosts: Sabine Heinrich
Slogan:
Scoreboard:
Country | Participant | Instrument | Piece | Place | ||
---|---|---|---|---|---|---|
1 | Moldova | Livyka Shtirbu-Sokolov | Piano | Piano concerto by Liviu Shtirbu | – | |
2 | Croatia | Sara Domjanić | Violin | Zigeunerweisen, op.20 by Pablo de Sarasate | – | |
3 | Malta | Kurt Aquilina | Guitar | Concerto De Aranjuez – 2nd Movement Adagio by Joaquin Rodrigo | – | |
4 | Hungary | Gergely Devich | Cello | Allegro appassionato Op.43 by Saint-Saëns | 3 | |
5 | Slovenia | Urban Stanič | Piano | Grande polonaise brillante, op. 22 E-flat major by Fryderyk Chopin | 2 | |
6 | Austria | Ziyu He | Violin | 2. Violinkonzert by Belá Bartók | 1 | |
7 | Poland | Bartosz Kołsut | Accordion | “Concerto Classico” part I by Bronisław Kazimierz Przybylski | – | |
8 | The Netherlands | Lucie Horsch | Recorder | Concerto per flautino in sol maggiore RV 443 by A. Vivaldi | – | |
9 | Portugal | André Gunko | Cello | Cello Concerto op. 85, 2 mov Lento. Allegro molto by Edward Elgar | – | |
10 | Greece | Vassilis Digos | Guitar | Concerto in Re – M.C. Tedesco by M.C. Tedesco | – | |
11 | Germany | Judith Stapf | Violin | Violin Concerto No. 1 in A minor, Opus 77, fourth movement: Burlesque: Allegro con brio – Presto by Dmitri Shostakovich | – | |
12 | Sweden | Albin Uusijärvi | Viola | Viola concerto, 2nd movement by William Walton | – | |
13 | Czech Republic | Martin Kot | Accordion | Flick-Flack by Albert Vossen | – | |
14 | Norway | Sonoko Miriam Shimano Welde | Violin | 3. movement from Violin Concerto no 1 in G minor, op. 26 by Max Bruch | – |
Host
Sabine Heinrich