Date: 03 September 2016
Venue: Roncalliplatz (Cologne, Germany)
Voting system:
Number of countries: 11
Hosts: Daniel Hope and Tamina Kallert
Slogan:
Scoreboard:
Country | Participant | Instrument | Piece | Place | ||
---|---|---|---|---|---|---|
1 | ![]() | Hungary | Jakab Roland Attila | Violin | Zigeunerwisen op. 20, No. 1 by Pablo de Sarasate | |
2 | ![]() | Malta | Dmitry Ishkhanov | Piano | Piano Concerto, No. 3, op. 50, 1st movement by Dmitry Kabalevsky | |
3 | ![]() | Austria | Dominik Wagner | Double bass | Concerto for Double Bass and Orchestra, 3rd movement, incl. Cadenza by Sergei Alexandrovich Koussevitzky | 3º |
4 | ![]() | Poland | Łukasz Dyczko | Saxophone | Rhapsody pour Saxophone alto by André Waignein | 1º |
5 | ![]() | Sweden | Eliot Nordqvist | Piano | Concerto No. 2 in G minor, op. 22, Andante Sostenuto by Camille Saint-Saëns | |
6 | ![]() | Slovenia | Zala Vidic | Cello | Variations on a Rococo Theme, VI: Andante, VII e Coda: Allegro vivo by Pyotr Ilyich Tchaikovsky | |
7 | ![]() | Croatia | Marko Martinović | Tamburitza | Mediations from the Opera Thais by Jules Massenet | |
8 | ![]() | San Marino | Francesco Stefanelli | Cello | Cello Concerto No. 1, 1st movement: Allegretto | |
9 | ![]() | Germany | Raul Maria Dignola | Horn | Concerto for Horn and Orchestra No. 2, Allegro maestoso by Wolfgang Amadeus Mozart | |
10 | ![]() | Czech Republic | Robert Bílý | Piano | Piano Concerto, op. 38, 3rd movement: Allegro Molto by Samuel Barber | 2º |
11 | ![]() | Norway | Ludvig Gudim | Violin | Carmen Fantasie by Franz Waxman |
Host
Daniel Hope and Tamina Kallert