Date: 19, 21 & 23 May 2015
Venue: Wiener Stadthalle (Vienna, Austria)
Voting system: 1-8, 10 & 12 points. Jury + Televoting 50%
Number of countries: 40
Hosts: Mirjam Weichselbraun, Alice Tumler and Arabella Kiesbauer
Slogan: Building Bridges
Scoreboard:
40 countries will take part in the 60th edition of the Eurovision Song Contest to be held on May 19, 21 and 23 in the Wiener Stadthalle located in Vienna. This year’s contest is back to Asutria after winning the last year’s contest with “Rise like a Phoenix”, sang by Conchita Wurst in Denmark. This will be the second time Austria hosts the Eurovision Song Contest after 1967.
The event will be hosted for the first time in history only by women. The three hosts of the shows will be Mirjam Weichselbraun, Alice Tumler and Arabella Kiesbauer. The winner of the previous edition, Conchita Wurst, will be a special host from the “Green room”
In this edition, a total of 40 countries will take part at Eurovision from which 39 of them will participate as active members of the EBU. Cyprus and Serbia return to the competition after one-year absecense, while the Czech Republic will take part after a five-year one. However, Ukraine will not take part in this edition due to political and financial reasons. In addition, ORF invited Australia to enter the competition as a way to celebrate the 60th anniversary of the Eurovision Song Contest. It is the first time an EBU’s associated country without European frontiers takes part in the most famous European show.
The rules of the contest will be the same as previous years, 16 and 17 finalists will compete in two semi-finals to get one of the 20 tickets for the final. They will join the direct qualifiers, a total of 7, in the Grand Final set on Saturday 23.
Semi-Final 1
Country | Performer – Song | Points | Place | ||
01 | Moldova | Eduard Romanyuta – I Want Your Love | 41 | 11 | |
02 | Armenia | Genealogy – Face The Shadow | 77 | 7 | |
03 | Belgium | Loïc Nottet – Rhythm Inside | 149 | 2 | |
04 | The Netherlands | Trijntje Oosterhuis – Walk Along | 33 | 14 | |
05 | Finland | Pertti Kurikan Nimipäivät – Aina Mun Pitää | 13 | 16 | |
06 | Greece | Maria Elena Kyriakou – One Last Breath | 81 | 6 | |
07 | Estonia | Elina Born & Stig Rästa – Goodbye To Yesterday | 105 | 3 | |
08 | FYR Macedonia | Daniel Kajmakoski – Autumn Leaves | 28 | 15 | |
09 | Serbia | Bojana Stamenov – Beauty Never Lies | 63 | 9 | |
10 | Hungary | Boggie – Wars For Nothing | 67 | 8 | |
11 | Belarus | Uzari&Maimuna – Time | 39 | 12 | |
12 | Russia | Polina Gagarina – A Million Voices | 182 | 1 | |
13 | Denmark | Anti Social Media – The Way You Are | 33 | 13 | |
14 | Albania | Elhaida Dani – I’m Alive | 62 | 10 | |
15 | Romania | Voltaj – De La Capat/ All Over Again | 89 | 5 | |
16 | Georgia | Nina Sublatti – Warrior | 98 | 4 |
Semi-Final 2
Country | Performer – Song | Points | Place | ||
01 | Lithuania | Monika Linkytė and Vaidas Baumila – This Time | 67 | 7 | |
02 | Ireland | Molly Sterling – Playing With Numbers | 35 | 12 | |
03 | San Marino | Anita Simoncini & Michele Perniola – Chain of Lights | 11 | 16 | |
04 | Montenegro | Knez – Adio | 57 | 9 | |
05 | Malta | Amber – Warrior | 43 | 11 | |
06 | Norway | Mørland & Debrah Scarlett – A Monster Like Me | 123 | 4 | |
07 | Portugal | Leonor Andrade – Há Um Mar Que Nos Separa | 19 | 14 | |
08 | Czech Republic | Marta Jandová and Václav Noid Bárta – Hope Never Dies | 33 | 13 | |
09 | Israel | Nadav Guedj – Golden Boy | 151 | 3 | |
10 | Latvia | Aminata – Love Injected | 155 | 2 | |
11 | Azerbaijan | Elnur Huseynov – Hour Of The Wolf | 53 | 10 | |
12 | Iceland | Maria Olafs – Unbroken | 14 | 15 | |
13 | Sweden | Måns Zelmerlöw – Heroes | 217 | 1 | |
14 | Switzerland | Mélanie René – Time To Shine | 4 | 17 | |
15 | Cyprus | John Karayiannis – One Thing I Should Have Done | 87 | 6 | |
16 | Slovenia | Maraaya – Here For You | 92 | 5 | |
17 | Poland | Monika Kuszyńska – In The Name Of Love | 57 | 8 |
Final
Country | Performer – Song | Points | Place | ||
01 | Slovenia | Maraaya – Here For You | 39 | 14 | |
02 | France | Lisa Angell – N’oubliez Pas | 4 | 25 | |
03 | Israel | Nadav Guedj – Golden Boy | 97 | 9 | |
04 | Estonia | Elina Born & Stig Rästa – Goodbye To Yesterday | 106 | 7 | |
05 | United Kingdom | Electro Velvet – Still In Love With You | 5 | 24 | |
06 | Armenia | Genealogy – Face The Shadow | 34 | 16 | |
07 | Lithuania | Monika Linkytė and Vaidas Baumila – This Time | 30 | 18 | |
08 | Serbia | Bojana Stamenov – Beauty Never Lies | 53 | 10 | |
09 | Norway | Mørland & Debrah Scarlett – A Monster Like Me | 102 | 8 | |
10 | Seweden | Måns Zelmerlöw – Heroes | 365 | 1 | |
11 | Cyprus | John Karayiannis – One Thing I Should Have Done | 11 | 22 | |
12 | Australia | Guy Sebastian – Tonight Again | 196 | 5 | |
13 | Belgium | Loïc Nottet – Rhythm Inside | 217 | 4 | |
14 | Austria | The Makemakes – I Am Yours | 0 | 26 | |
15 | Greece | Maria Elena Kyriakou – One Last Breath | 23 | 19 | |
16 | Montenegro | Knez – Adio | 44 | 13 | |
17 | Germany | Ann Sophie – Black Smoke | 0 | 27 | |
18 | Poland | Monika Kuszyńska – In The Name Of Love | 10 | 23 | |
19 | Latvia | Aminata – Love Injected | 186 | 6 | |
20 | Romania | Voltaj – De La Capat/ All Over Again | 35 | 15 | |
21 | Spain | Edurne – Amanecer | 15 | 21 | |
22 | Hungary | Boggie – Wars For Nothing | 19 | 20 | |
23 | Georgia | Nina Sublatti – Warrior | 51 | 11 | |
24 | Azerbaijan | Elnur Huseynov – Hour Of The Wolf | 49 | 12 | |
25 | Russia | Polina Gagarina – A Million Voices | 303 | 2 | |
26 | Albania | Elhaida Dani – I’m Alive | 34 | 17 | |
27 | Italy | Il Volo – Grande Amore | 292 | 3 |
Host
It will be the first time in the Eurovision the contest will be hosted by three women. Mirjam Weichselbraun is one of the most famous presenters in Austria and she has been in charge of some broadcasts for the MTV European Music Awards and the MTV Video Music Awards.
Alice Tumler owns a big experience as host and director of music TV Shows. Arabella Kiesbauer has a long career started in the eighties on ORF. After a significant step on German television, she returned her country in 2002 where she presented a popular talent show. As a special host, Conchita Wurst will be hosting from the Green Room where she will get some artists reactions during the show.