Date: 18, 20 & 22 May 2021
Venue: Rotterdam Ahoy (Rotterdam, The Netherlands)
Voting system: 1-8, 10 & 12 points. Jury + Televoting 50%
Number of countries: 39
Hosts: Edsilia Rombley, Chantal Janzen, Nikkie de Jager and Jan Smit
Slogan: Open Up
Scoreboard:
Semi-Final 1
Country | Performer | Song | Points | Place | ||
01 | Lithuania | The Roop | Discoteque | 203 | 4 | |
02 | Slovenia | Ana Soklič | Amen | 44 | 13 | |
03 | Russia | Manizha | Russian Woman | 225 | 3 | |
04 | Sweden | Tusse | Voices | 142 | 7 | |
05 | Australia | Montaigne | Technicolour | 28 | 14 | |
06 | North Macedonia | Vasil | Here I Stand | 23 | 15 | |
07 | Ireland | Lesley Roy | MAPS | 20 | 16 | |
08 | Cyprus | Elena Tsagrinou | El Diablo | 170 | 6 | |
09 | Norway | TIX | Fallen Angel | 115 | 10 | |
10 | Croatia | Albina | Tick-Tock | 110 | 11 | |
11 | Belgium | Hooverphonic | The Wrong Place | 117 | 9 | |
12 | Israel | Eden Alene | Set Me Free | 192 | 5 | |
13 | Romania | Roxen | Amnesia | 85 | 12 | |
14 | Azerbaijan | Efendi | Mata Hari | 138 | 8 | |
15 | Ukraine | Go_A | Shum | 267 | 2 | |
16 | Malta | Destiny | Je Me Casse | 325 | 1 |
Semi-Final 2
Country | Performer | Song | Points | Place | ||
01 | San Marino | Senhit | Adrenalina | 118 | 9 | |
02 | Estonia | Uku Suviste | The Lucky One | 58 | 13 | |
03 | Czech Republic | Benny Cristo | omaga | 23 | 15 | |
04 | Greece | Stefania | Last dance | 184 | 6 | |
05 | Austria | Vincent Bueno | Amen | 66 | 12 | |
06 | Poland | Rafał | The Ride | 35 | 14 | |
07 | Moldova | Natalia Gordienko | Sugar | 179 | 7 | |
08 | Iceland | Daði og Gagnamagnið | 10 Years | 288 | 2 | |
09 | Serbia | Hurricane | Loco Loco | 124 | 8 | |
10 | Georgia | Tornike Kipiani | You | 16 | 16 | |
11 | Albania | Anxhela Peristeri | Karma | 112 | 10 | |
12 | Portugal | The Black Mamba | Love Is On My Side | 239 | 4 | |
13 | Bulgaria | VICTORIA | Growing Up Is Getting Old | 250 | 3 | |
14 | Finland | Blind Channel | Dark Side | 234 | 5 | |
15 | Latvia | Samanta Tīna | The Moon Is Rising | 14 | 17 | |
16 | Switzerland | Gjon’s Tears | Tout l’Univers | 291 | 1 | |
17 | Denmark | Fyr & Flamme | Øve Os På Hinanden | 89 | 11 |
Final
Country | Performer | Song | Points | Place | ||
1 | Cyprus | Elena Tsagrinou | El Diablo | 94 | 16 | |
2 | Albania | Anxhela Peristeri | Karma | 57 | 21 | |
3 | Israel | Eden Alene | Set Me Free | 93 | 17 | |
4 | Belgium | Hooverphonic | The Wrong Place | 74 | 19 | |
5 | Russia | Manizha | Russian Woman | 204 | 9 | |
6 | Malta | Destiny | Je Me Casse | 255 | 7 | |
7 | Portugal | The Black Mamba | Love Is On My Side | 153 | 12 | |
8 | Serbia | Hurricane | Loco Loco | 102 | 15 | |
9 | United Kingdom | James Newman | Embers | 0 | 26 | |
10 | Greece | Stefania | Last dance | 170 | 10 | |
11 | Switzerland | Gjon’s Tears | Tout l’Univers | 432 | 3 | |
12 | Iceland | Daði og Gagnamagnið | 10 Years | 378 | 4 | |
13 | Spain | Blas Cantó | Voy a quedarme | 6 | 24 | |
14 | Moldova | Natalia Gordienko | Sugar | 115 | 13 | |
15 | Germany | Jendrik Sigwart | I Don’t Feel Hate | 3 | 25 | |
16 | Finland | Blind Channel | Dark Side | 301 | 6 | |
17 | Bulgaria | VICTORIA | Growing Up Is Getting Old | 170 | 11 | |
18 | Lithuania | The Roop | Discoteque | 220 | 8 | |
19 | Ukraine | Go_A | Shum | 364 | 5 | |
20 | France | Barbara Pravi | Voilà | 499 | 2 | |
21 | Azerbaijan | Efendi | Mata Hari | 65 | 20 | |
22 | Norway | TIX | Fallen Angel | 75 | 18 | |
23 | The Netherlands | Jeangu Macrooy | Birth Of A New Age | 11 | 23 | |
24 | Italy | Måneskin | Zitti e buoni | 524 | 1 | |
25 | Sweden | Tusse | Voices | 109 | 14 | |
26 | San Marino | Senhit | Adrenalina | 50 | 22 |
Host
Edsilia Rombley, Chantal Janzen, Nikkie de Jager and Jan SmitChantal
Janzen was born in 1979 in Tegelen and studied at the Amsterdam University of the Arts. She rose to fame as a musical actress, performing in Tarzan, Petticoat and Hij gelooft in mij. She also acted in several well-known Dutch movies. Chantal started her TV career at public broadcaster AVRO, where she hosted the award show Gouden Televizier-Ring Gala from 2008 to 2010. In 2011, she made the transfer to commercial broadcaster RTL where she hosted shows like Holland’s Got Talent and The Voice of Holland. Chantal Janzen won the Televizier-Ster award for best TV presenter an impressive 5 times.
Edsilia Rombley born in Amsterdam in 1978, Edsilia was introduced to the general public when she won the Dutch talent programme Soundmixshow in 1996. A year later she also won the European Soundmixshow and, in 1998, she represented the Netherlands at the Eurovision Song Contest with Hemel & Aarde, finishing 4th.
In 2007, she took part for the second time with On Top of the World. Edsilia also presented the Dutch voting and jury results twice. She hosted the first season of the successful AVROTROS programme Beste Zangers. Since 2005 the popular singer has completed 7 theatre tours and from 2014 she has been performing annually as part of the formation Ladies of Soul.
Nikkie de Jager (NikkieTutorials) with over 13 million subscribers on YouTube and 14.3 million on Instagram, self-described professional hair & makeup artist and beauty guru NikkieTutorials is the biggest Dutch internet star of the moment. Her success reaches far beyond national borders: Nikkie has done the makeup of stars such as Kim Kardashian, Jessie J and Lady Gaga just to name a few.
Jan Smit was born in 1985 and grew up in Volendam and scored his first hit at the age of 10. In 2005, his reality show Gewoon Jan Smit won the Televizier-Ring award. Jan is also a member of De Toppers and the German formation KLUBBB3. Since 2012, he has been hosting the AVROTROS show Beste Zangers, which got nominated for a Televizier-Ring in 2017 and 2019. As a singer, Jan is not only well known in the Netherlands, but also in Belgium, Germany, Austria and Switzerland. He is the most successful Dutch artist in Germany, reaching up to 12 million viewers with Schlagerchampions, Die Hüttenparty and Schlagerboom.