Date: 08, 10 & 12 May 2018
Venue: Altice Arena (Lisbon, Portugal)
Voting system: 1-8, 10 & 12 points. Jury + Televoting 50%
Number of countries: 43
Hosts: Catarina Furtado, Daniela Ruah, Filomena Cautela and Silvia Alberto
Slogan: All Aboard!
Scoreboard:
Semi-Final 1
Country | Performer | Song | Points | Place | ||
1 | Azerbaijan | Aisel | X My Heart | 94 | 11 | |
2 | Iceland | Ari Ólafsson | Our Choice | 15 | 19 | |
3 | Albania | Eugent Bushpepa | Mall | 162 | 8 | |
4 | Belgium | Laura Groeseneken | A Matter Of Time | 91 | 12 | |
5 | Czech Republic | Mikolas Josef | Lie To Me | 232 | 3 | |
6 | Lithuania | Ieva Zasimauskaitė | When We’re Old | 119 | 9 | |
7 | Israel | Netta Berzilai | Toy | 283 | 1 | |
8 | Belarus | Alekseev | Forever | 65 | 16 | |
9 | Estonia | Elina Nechayeva | La Forza | 201 | 5 | |
10 | Bulgaria | Equinox | Bones | 177 | 7 | |
11 | FYR Macedonia | Eye Cue | Lost and found | 24 | 18 | |
12 | Croatia | Franka Batelić | Crazy | 63 | 17 | |
13 | Austria | Cesár Sampson | Nobody But You | 231 | 4 | |
14 | Greece | Gianna Terzi | Oneiro Mou | 81 | 14 | |
15 | Finland | Saara Aalto | Monsters | 108 | 10 | |
16 | Armenia | Sevak Khanagyan | Qami | 79 | 15 | |
17 | Switzerland | Zibbz | Stones | 86 | 13 | |
18 | Ireland | Ryan O’Shaughnessy | Together | 179 | 6 | |
19 | Cyprus | Eleni Foureira | Fuego | 262 | 2 |
Semi-Final 2
Country | Performer | Song | Points | Place | ||
1 | Norway | Alexander Rybak | That´s how you write a song | 266 | 1 | |
2 | Romania | The Humans | Goodbye | 107 | 11 | |
3 | Serbia | Sanja Ilic & Balkanika | Nova Deca | 117 | 9 | |
4 | San Marino | Jessika ft. Jenifer Brening | Who We Are | 28 | 17 | |
5 | Denmark | Rasmussen | Higher Ground | 204 | 5 | |
6 | Russia | Yuliya Samoylova | I Won’t Break | 65 | 15 | |
7 | Moldova | DoReDos | My Lucky Day | 235 | 3 | |
8 | The Netherlands | Waylon | Outlaw In ‘Em | 174 | 7 | |
9 | Australia | Jessica Mauboy | We Got Love | 212 | 4 | |
10 | Georgia | IRIAO | Sheni gulistvis | 24 | 18 | |
11 | Poland | Gromee ft. Lukas Meijer | Light Me Up | 81 | 14 | |
12 | Malta | Christabelle | Taboo | 101 | 13 | |
13 | Hungary | AWS | Viszlát Nyár | 111 | 10 | |
14 | Latvia | Laura Rizzotto | Funny Girl | 106 | 12 | |
15 | Sweden | Benjamin Ingrosso | Dance you off | 254 | 2 | |
16 | Montenegro | Vanja Radovanović | Inje | 40 | 16 | |
17 | Slovenia | Lea Sirk | Hvala, ne! | 132 | 8 | |
18 | Ukraine | MELOVIN | Under The Ladder | 179 | 6 |
Final
Country | Performer | Song | Points | Place | ||
1 | Ukraine | MELOVIN | Under The Ladder | 130 | 17 | |
2 | Spain | Alfred & Amaia | Tu Canción | 61 | 23 | |
3 | Slovenia | Lea Sirk | Hvala, ne! | 64 | 22 | |
4 | Lithuania | Ieva Zasimauskaitė | When We’re Old | 181 | 12 | |
5 | Austria | Cesár Sampson | Nobody But You | 342 | 3 | |
6 | Estonia | Elina Nechayeva | La Forza | 245 | 8 | |
7 | Norway | Alexander Rybak | That´s how you write a song | 144 | 15 | |
8 | Portugal | Cláudia Pascoal | O Jardim | 39 | 26 | |
9 | United Kingdom | SuRie | Storm | 48 | 24 | |
10 | Serbia | Sanja Ilic & Balkanika | Nova Deca | 113 | 19 | |
11 | Germany | Michael Schulte | You Let Me Walk Alone | 340 | 4 | |
12 | Albania | Eugent Bushpepa | Mall | 184 | 11 | |
13 | France | Madame Monsieur | Mercy | 173 | 13 | |
14 | Czech Republic | Mikolas Josef | Lie To Me | 281 | 6 | |
15 | Denmark | Rasmussen | Higher Ground | 226 | 9 | |
16 | Australia | Jessica Mauboy | We Got Love | 99 | 20 | |
17 | Finland | Saara Aalto | Monsters | 46 | 25 | |
18 | Bulgaria | Equinox | Bones | 166 | 14 | |
19 | Moldova | DoReDos | My Lucky Day | 209 | 10 | |
20 | Sweden | Benjamin Ingrosso | Dance you off | 274 | 7 | |
21 | Hungary | AWS | Viszlát Nyár | 93 | 21 | |
22 | Israel | Netta Berzilai | Toy | 529 | 1 | |
23 | The Netherlands | Waylon | Outlaw In ‘Em | 121 | 18 | |
24 | Ireland | Ryan O’Shaughnessy | Together | 136 | 16 | |
25 | Cyprus | Eleni Foureira | Fuego | 436 | 2 | |
26 | Italy | Ermal Meta & Fabrizio Moro | Non Mi Avete Fatto Niente | 308 | 5 |
Host
Catarina Furtado, Daniela Ruah, Filomena Cautela and Silvia Alberto